Inventory from Silver Wave
2024 2410 SW7 JS - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | 300 hp |
Fuel Capacity | 75 gal. |
Weight | 2240 lb. |
2024 2610 SW7 JS - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | 350 hp |
Fuel Capacity | 75 gal. |
Weight | 2550 lb. |
2024 2610 SW7 RL - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | 350 hp |
Fuel Capacity | 75 gal. |
Weight | 2550 lb. |
2024 2410 SW7 CLS - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | 300 hp |
Fuel Capacity | 75 gal. |
Weight | 2240 lb. |
2024 2610 SW7 CLS - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | 350 hp |
Fuel Capacity | 75 gal. |
Weight | 2550 lb. |
2024 2410 SW5 JS - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | 150 hp |
Fuel Capacity | 27 gal. |
Weight | 1950 lb. |
2024 2210 SW5 CLS - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | 150 hp |
Fuel Capacity | 27 gal. |
Weight | 1700 lb. |
2024 2210 SW3 L - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | 150 hp |
Fuel Capacity | 27 gal. |
Weight | 2250 lb. |
2024 2210 SW3 RLP - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | 140 hp |
Fuel Capacity | 27 gal. |
Weight | 1700 lb. |
2023 2410 SW7 JS - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | Standard & Performance Package: 300 HP; Tritoon: 350 HP |
Fuel Capacity | 75 gal. |
Weight | 2240 lb. |
2023 2610 SW7 JS - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | Standard & Performance Package: 350 HP; Tritoon: 400 HP |
Fuel Capacity | 75 gal. |
Weight | 2550 lb. |
2023 2410 SW7 RL - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | Standard & Performance Package: 300 HP; Tritoon: 350 HP |
Fuel Capacity | 75 gal. |
Weight | 2240 lb. |
2023 2610 SW7 RL - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | Standard & Performance Package: 350 HP; Tritoon: 400 HP |
Fuel Capacity | 75 gal. |
Weight | 2550 lb. |
2023 2410 SW7 CLS - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | Standard & Performance Package: 300 HP; Tritoon: 350 HP |
Fuel Capacity | 75 gal. |
Weight | 2240 lb. |
2023 2610 SW7 CLS - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | Standard & Performance Package: 350 HP; Tritoon: 400 HP |
Fuel Capacity | 75 gal. |
Weight | 2550 lb. |
2023 2410 SW5 JS - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | Standard & Performance Package: 150 HP; Tritoon: 300 HP |
Fuel Capacity | 27 gal. |
Weight | Standard: 1950 lb.; Tritoon: 2240 lb. |
2023 2610 SW5 JS - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | Standard & Performance Package: 150 HP; Tritoon: 400 HP |
Fuel Capacity | 27 gal. |
Weight | 2550 lb. |
2023 2410 SW5 RL - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | Standard & Performance Package: 150 HP; Tritoon: 300 HP |
Fuel Capacity | 27 gal. |
Weight | Standard; 1950 lb.; Tritoon: 2240 lb. |
2023 2610 SW5 RL - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | Standard & Performance Package: 150 HP; Tritoon: 400 HP |
Fuel Capacity | 27 gal. |
Weight | 2550 lb. |
2023 2210 SW5 CLS - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | Standard & Performance Package: 140 HP; Tritoon: 200 HP |
Fuel Capacity | 27 gal. |
Weight | Standard: 1700 lb.; Tritoon: 1950 lb. |
2023 2410 SW5 CLS - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | Standard & Performance Package: 150 HP; Tritoon: 300 HP |
Fuel Capacity | 27 gal. |
Weight | Standard: 1950 lb.; Tritoon: 2240 lb. |
2023 2610 SW5 CLS - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | Standard & Performance Package: 150 HP; Tritoon: 400 HP |
Fuel Capacity | 27 gal. |
Weight | 2250 lb. |
2023 2210 SW5 RLP - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | Standard & Performance Package: 140 HP; Tritoon: 200 HP |
Fuel Capacity | 27 gal. |
Weight | Standard: 1700 lb.; Tritoon: 1950 lb. |
2023 2410 SW5 RLP - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | Standard & Performance Package: 150 HP; Tritoon: 300 HP |
Fuel Capacity | 27 gal. |
Weight | Standard: 1950 lb.; Tritoon: 3130 lb. |
2023 2210 SW5 L - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | Standard & Performance Package: 140 HP; Tritoon: 200 HP |
Fuel Capacity | 27 gal. |
Weight | Standard: 1700 lb.; Tritoon: 1950 lb. |
2023 2410 SW5 L - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | Standard & Performance Package: 150 HP; Tritoon: 300 HP |
Fuel Capacity | 27 gal. |
Weight | Standard: 1950 lb.; Tritoon: 2240 lb. |
2023 2210 SW3 JS - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | 140 HP/Tritoon: 200 HP |
Fuel Capacity | 27 gal. |
Weight | 1700 lb./Tritoon: 1950 lb. |
2023 2410 SW3 JS - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | 150 HP/Tritoon: 400 HP |
Fuel Capacity | 27 gal. |
Weight | 2250 lb./Tritoon: 2550 lb. |
2023 2210 SW3 CLS - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | Standard & Performance Package: 140 HP; Tritoon: 200 HP |
Fuel Capacity | Standard: 27 gal.; Tritoon Package 1: 47 gal. |
Weight | Standard: 1700 lb.; Tritoon: 1950 lb. |
2023 2410 SW3 CLS - Silver Wave
Call for Price
Availability | Brochure |
Style | Pontoon Boats |
Max HP | Standard & Performance Package: 140 HP; Tritoon: 200 HP |
Fuel Capacity | Standard: 27 gal.; Tritoon Package 1: 47 gal. |
Weight | Standard: 1950 lb.; Tritoon: 2240 lb. |